Torion Technologies Inc
| Name : | Brechbühler |
| Description : | Founded in 1970, Brechbühler AG’s focus is on analytical chemistry, specializing in separation techniques such as GC and HPLC. Fruitful collaboration with a number of outstanding scientists has led to the development of new concepts and instruments in the field of modern gas chromatography. Backed by a wealth of expertise and with an exciting vision for the future, Brechbühler AG continues its original traditions, focusing on chromatography, mass spectrometry and sample handling. We remain firmly committed to fulfilling and anticipating changing analytical needs. Today, Brechbühler is a recognized supplier of niche GC and GC/MS products. |
| Contact : | Peter Pichler |
| Phone : | 41 44 732 31 31 |
| Website : | www.brechbuehler.com |
| Region : | Switzerland, Germany, Austria, France, Italy and Benelux |
|
|
|
| Name : | ST Japan |
| Description : | S.T. Japan, Inc. is a member of the S.T. Japan Group, with activities that include direct sales to end-users of products developed and produced by S.T. Japan, Inc. and other manufacturers represented by S.T. Japan, Inc. whose key products include analytical instruments, spectral databases, spectroscopic accessories, and microscopy accessories. S.T. Japan helps locate and identify companies throughout the world with new and innovative analytical, process and biochemical instrumentation or accessories. S.T. Japan helps determine the markets, applications and support required for advanced instrumentation and accessories. |
| Contact : | Nobby Kitagawa |
| Phone : | 03 3666 2561 |
| Website : | www.stjapan.co.jp |
| Region : | Japan |
|
|
|
| Name : | Analytika Jena |
| Description : | Established in 2003, Analytika Jena – Taiwan began selling analytical instruments for Analytika Jena - Germany, with a focus on markets requiring fast measurements both in-field and in-situ using Direct Solid AAS. Since 2007, Analytika Jena – Taiwan has represented the Scientific Division of Smiths Detection, selling portable FT-IR and other Smiths products. In 2007, they also became a distributor of Kaiser Optical System Inc., USA, selling Raman detectors for reaction monitoring. |
| Contact : | Roger Chung |
| Phone : | 886 2 85227886 |
| Website : | www.analytik-jena.com.tw |
| Region : | Taiwan |
|
|
|
| Name : | Polytech Instrument Ltd. |
| Description : | Polytech Instrument Ltd was founded in 2007 and is headquartered in Beijing China. Polytech does business worldwide with the design, manufacture, marketing, and support of analytical instruments used for sample preparation, detection, and measurement of chemical compounds. The company provides the highest quality instruments available at the best value to its customers. |
| Contact : | Lijuan Tian |
| Phone : | 86-10-82735800 |
| Website : | www.lumiere.com.cn |
| Region : | China (Environmental Markets only) |
|
|
|
| Name : | Tegent |
| Description : | Headquartered in Hong Kong, Tegent has been a leading distributor of laboratory and industrial testing instruments since 1992. Tegent has established a strong distribution network in China and Vietnam with 16 offices, 1 demo laboratory, 250 staff and a strong network of sub-dealers. Tegent is active in the markets of life sciences, industrial, pharmaceutical, government, food & agriculture, education, petrochemical, electronics, and commercial testing laboratories. Tegent’s mission is to excel as the premier global source of instruments to meet individual customer needs within the scientific and engineering communities by providing complete solutions, innovative products, professional technical assistance, and quality customer service. |
| Contact : | China: Hawk zhu 020.2227.3388.363 Hong Kong & Vietnam: Andrew Cheung 852.2759.2182 |
| Website : | www.tegent.com |
| Region : | China, Hong Kong & Vietnam |
|
|
|
| Name : | SCINCO |
| Description : | SCINCO, founded in 1990, has two platforms for their business of trading and manufacturing. SCINCO uses its trading platform for distribution of Torion products. SCINCO represents major scientific and semiconductor equipment and instrumentation manufacturers, such as Thermo Fisher Scientific (FT-IR, NIR, Raman, LCMSMS, HR ICPMS and ED-XRF) and SUSS Microtec (Mask Aligner, Spin Coater and Wafer Bonder). SINCO has also operated two dedicated divisions for sales and distribution of analytical instrumentation in the pharmaceutical and environmental markets in Korea. SCINCO has a reputation for quality and excellence in Seoul and aims to earn their customer’s steadfast trust and satisfaction. SCINCO is pleased to represent Torion in providing customers with unique technologies and products. |
| Contact : | Kyoung-Jun Ahn |
| Phone : | 82.2.545.7300 ext 331 |
| Website : | www.scinco.com |
| Region : | Korea |
|
|
|
| Name : | Chromatographic Specialties |
| Description : | Chromatographic Specialties (CS) is an all Canadian company located in Brockville, Ontario, Canada. For over 45 years CS has specialized in supplying top quality GC, LC, and sample preparation consumables and instrumentation to the Canadian scientific community. The foundation of CS’s success has been their commitment to technical expertise, superior customer service, and in-house inventory. Their bilingual capabilities enable CS to serve all Canadians. It is CS’s goal to foster strong rapport with their customers, keeping them informed of new products and techniques that are relevant to their work, allowing them to reap the benefits of newly emerging technology. |
| Contact : | Yves Bouchard |
| Phone : | 800.267.8103 |
| Website : | www.chromspec.com |
| Region : | Canada |
